NIILM Universi
ty
SR.NO | COURSE | ELIGIBILITY | DURATION | TUITION | DEVELOPMENT | STUDENT | EXAM | TOTAL |
---|---|---|---|---|---|---|---|---|
FEE PER | FEE PER YEAR | FUND PER | FEE PER | FEE PER | ||||
YEAR | YEAR | YEAR | YEAR | |||||
1 | B.TECH- CSE (SPL.) (ARTIFICIAL INTELLIGENCE, CYBER SECURITY,DATASCIENCE,WEB DEVELOPMENT) CIVIL, IT,EE, ME, ECE | 12TH PCM | 4 YEARS | 80000 | 10000 | 3000 | 3000 | 96000 |
2 | B.TECH (LEET) – CSE (SPL.) (ARTIFICIAL INTELLIGENCE, CYBER SECURITY,DATASCIENCE,WEB DEVELOPMENT) | DIPLOMA IN ENGINEERING | 3 YEARS | 80000 | 10000 | 3000 | 3000 | 96000 |
3 | M.TECH- (CIVIL, CSE, IT,EE, ME, ECE) | B.TECH | 2 YEARS | 64000 | 10000 | 3000 | 4000 | 81000 |
4 | FIRE SAFTY, INDUSTRIAL SAFTY | 12TH | 1,2 & 3 YEAR | 36000 | 4000 | 3000 | 2000 | 45000 |
5 | DCA | 10TH | 1 YEAR | 36000 | 4000 | 3000 | 2000 | 45000 |
6 | PGDCA | GRADUATION | 1 YEAR | 36000 | 4000 | 3000 | 4000 | 47000 |
7 | BCA | 12TH | 3 YEARS | 32000 | 4000 | 3000 | 3000 | 42000 |
8 | BCA (ARTIFICIAL INTELLIGENCE, CYBER SECURITY,DATASCIENCE,WEB DEVELOPMENT) | 12TH | 3 YEARS | 44000 | 4000 | 3000 | 3000 | 54000 |
9 | B. SC. – COMPUTER SCIENCE, IT,TEXTILE DESIGN | 12TH | 3 YEARS | 32000 | 4000 | 3000 | 3000 | 42000 |
10 | M.SC. – COMPUTER SCIENCE,IT, TEXTILE DESIGN | GRADUATION | 2 YEARS | 40000 | 4000 | 3000 | 4000 | 51000 |
11 | MCA (LEET) | M.SC. – IT,CS | 1 YEAR | 52000 | 6000 | 3000 | 4000 | 65000 |
12 | MCA | BCA/PGDCA | 2 YEARS | 52000 | 6000 | 3000 | 4000 | 65000 |
13 | BBA | 12TH | 3 &4 YEARS | 32000 | 4000 | 3000 | 3000 | 42000 |
14 | BBA (ARTIFICIAL INTELLIGENCE, CYBER SECURITY,DATASCIENCE,WEB DEVELOPMENT, DIGITAL MARKETING, HR, FINANCE) | 12TH | 3 &4 YEARS | 40000 | 4000 | 3000 | 3000 | 50000 |
15 | B.COM | 12TH | 3 & 4 YEARS | 31200 | 4000 | 3000 | 3000 | 41200 |
16 | MBA DUAL (MARKETING, FINANCE, HR, IB, INSURANCE, AGRI BUSNIESS, AI, WEB DEVELOPMENT & DIGITAL MARKETING) | GRADUATION | 2 YEARS | 60000 | 10000 | 3000 | 4000 | 77000 |
17 | MBA (EXECUTIVE) (INDUSTRIAL SAFETY & MANAGEMENT, SUPPLY CHAIN MANAGEMENT, HOSPITAL ADMINISTRATION, HOTEL MANAGEMENT, INTERNATIONAL ACCOUNTING & TAXATION, DATA ANALYTICS, PHARMACEUTICAL SCIENCES, DIGITAL MARKETING & E COMMERCE) | GRADUATION+ 3 YEAR EXPERIENCE | 1 YEAR | 68000 | 10000 | 3000 | 4000 | 85000 |
18 | PGDBM | GRADUATION | 1 YEAR | 35000 | 4000 | 3000 | 4000 | 46000 |
19 | M. COM | GRADUATION IN RELEVENT | 2 YEARS | 24000 | 4000 | 3000 | 4000 | 35000 |
SUBJECT | ||||||||
20 | DIPLOMA IN STOCK MARKET | 12TH | 1 YEAR | 12000 | 4000 | 3000 | 2000 | 21000 |
21 | DIPLOMA IN TALLY & ACCOUNTING | 12TH | 1 YEAR | 28000 | 4000 | 3000 | 2000 | 37000 |
22 | DHA | 10TH | 3 YEARS | 33000 | 4000 | 3000 | 2000 | 42000 |
23 | DIPLOMA – RADIOTHERAPY, RADIOLOGY & IMAGING TECHNOLOGY, OT & ANAESTHESIA TECHNOLOGY, OPTOMETRY, MLT, CRITICAL CARE TECHNOLOGY, CARDIOVASCULAR TECHNOLOGY, DIALYSIS THERAPY, DENTAL ASSISTANT | 10TH | 3 YEARS | 33000 | 4000 | 3000 | 2000 | 42000 |
24 | DIPLOMA – RADIOTHERAPY, RADIOLOGY & IMAGING TECHNOLOGY, OT & ANAESTHESIA TECHNOLOGY, OPTOMETRY, MLT, CRITICAL CARE TECHNOLOGY, CARDIOVASCULAR TECHNOLOGY, DIALYSIS THERAPY, DENTAL ASSISTANT | 12TH SCIENCE | 2 YEARS | 33000 | 4000 | 3000 | 2000 | 42000 |
25 | DIPLOMA IN PANCHKARMA | 12TH SCIENCE | 2 YEARS | 36000 | 4000 | 3000 | 2000 | 45000 |
26 | B. SC.(HONS.)- RADIOTHERAPY, RADIOLOGY & IMAGING TECHNOLOGY, OT &ANESTHESIA TECHNOLOGY, OPTOMETRY, MEDICAL LAB | 12TH SCICENCE | 3+1 YEARS | 56000 | 6000 | 3000 | 3000 | 68000 |
TECHNOLOGY, EMERGENCY AND CRITICAL CARE, CARDIOVASCULAR TECHNOLOGY, DIALYSIS THERAPY, DENTAL ASSISTANT, RESPIRATORY THERAPY TECHNOLOGY, CSSD (CENTRAL STERILIZATION SUPPLYING DEPARTMENT), PHYSICIAN ASSISTANT | ||||||||
27 | B. SC.(HONS.)(LEET)- RADIOTHERAPY, RADIOLOGY & IMAGING TECHNOLOGY, OT &ANESTHESIA TECHNOLOGY, OPTOMETRY, MEDICAL LAB TECHNOLOGY, EMERGENCY AND CRITICAL CARE, CARDIOVASCULAR TECHNOLOGY, DIALYSIS THERAPY, DENTAL | DIPLOMA IN RELEVANT STREAM | 2 YEARS | 56000 | 6000 | 3000 | 3000 | 68000 |
ASSISTANT, RESPIRATORY THERAPY TECHNOLOGY, CSSD (CENTRAL STERILIZATION SUPPLYING DEPARTMENT), PHYSICIAN ASSISTANT | ||||||||
28 | B.SC – PUBLIC HEALTH (BPH), NUTRITION &DIETITICS | 12TH SCIENCE | 3+1 YEARS | 56000 | 6000 | 3000 | 3000 | 68000 |
29 | MASTER IN HOSPITAL ADMINISTRATION (MHA) | GRADUATION | 2 YEARS | 60000 | 10000 | 3000 | 4000 | 77000 |
30 | MASTERS IN PUBLIC HEALTH (MPH) | BPH | 2 YEARS | 68000 | 10000 | 3000 | 4000 | 85000 |
31 | M.SC. – RADIOTHERAPY, RADIOLOGY & IMAGING TECHNOLOGY, OT &ANESTHESIA TECHNOLOGY, OPTOMETRY, MEDICAL LAB TECHNOLOGY, EMERGENCY & CRITICAL CARE, CARDIOVASCULAR TECHNOLOGY, DIALYSIS THERAPY, DENTAL ASSISTANT, PHYSICIAN ASSISTANT | GRADUATION WITH RELEVANT STREAM | 2 YEARS | 60000 | 10000 | 3000 | 4000 | 77000 |
32 | DIPLOMA IN YOGA | 12TH | 2 YEARS | 28000 | 4000 | 3000 | 2000 | 37000 |
33 | POST GRADUATE DIPLOMA IN YOGA | GRADUATION WITH RELEVANT | 1 YEAR | 35000 | 4000 | 3000 | 4000 | 46000 |
STREAM | ||||||||
34 | D. PHARMACY | 12TH | 2 YEARS | 95000 | 10000 | 3000 | 2000 | 110000 |
35 | B. PHARMACY | 12TH | 4 YEARS | 68000 | 10000 | 3000 | 3000 | 84000 |
36 | B. PHARMACY (LEET) | D.PHARMACY | 3 YEARS | 68000 | 10000 | 3000 | 3000 | 84000 |
37 | M. SC. – PHARMACEUTICAL SCIENCES | B.PHARMACY | 2 YEARS | 44000 | 4000 | 3000 | 4000 | 55000 |
38 | DIPLOMA IN AGRICULTURE,HORTICULTURE,DAIRY TECHNOLOGY | 10TH | 1 & 2 YEARS | 36000 | 4000 | 3000 | 2000 | 45000 |
39 | B. SC. (HONS.) – AGRICULTURE | 12TH SCIENCE | 4 YEARS | 56000 | 6000 | 3000 | 3000 | 68000 |
40 | B. SC.(HONS.) – DAIRY TECH., FORESTRY, FISHERIES, HORTICULTURE | 12TH SCIENCE | 4 YEARS | 56000 | 6000 | 3000 | 3000 | 68000 |
41 | M. SC. – AGRICULTURE, HORTICULTURE, FORESTRY,PLANTPATHOLOGY,ENTOMOLOGY AGRICULTURAL ECONOMICS, FURIT SCIENCE | GRADUATION WITH RELEVANT STREAM | 2 YEARS | 60000 | 10000 | 3000 | 4000 | 77000 |
42 | B. SC. – MEDICAL, NON MEDICAL, HOME SCIENCE, GEOLOGY, | 12TH SCIENCE | 3 YEARS | 32000 | 4000 | 3000 | 3000 | 42000 |
STATISTICS, YOGA, SPORTS | ||||||||
43 | B.SC ( HONS), – MICROBIOLOGY, BIOTECHNOLOGY, BIOCHEMISTRY | 12TH SCIENCE | 3 YEARS | 40000 | 4000 | 3000 | 3000 | 50000 |
44 | B.SC (HONS) – FOOD TECHNOLOGY, FORENSIC SCIENCE | 12TH SCIENCE | 3 YEARS | 56000 | 6000 | 3000 | 3000 | 68000 |
45 | M. SC. – PHYSICS, CHEMISTRY, MATH, BOTANY, STATISTICS, GEOLOGY, ZOOLOGY , HOME SCIENCE, SPORTS, YOGA, PSYCHOLOGY, GEOGRAPHY | GRADUATION WITH RELEVANT SUBJECT | 2 YEARS | 48000 | 4000 | 3000 | 4000 | 59000 |
46 | M. SC. – MICROBIOLOGY ,BIOCHEMISTRY, BIOTECHNOLOGY, FORENSIC SCIENCE, ENVIRONMENTAL SCIENCE, FOOD TECHNOLOGY | GRADUATION WITH RELEVANT SUBJECT | 2 YEARS | 52000 | 6000 | 3000 | 4000 | 65000 |
47 | D.LIB. | 12TH | 1 YEAR | 30000 | 4000 | 3000 | 2000 | 39000 |
48 | B. A. (ENGLIGH, HINDI, PUNJABI, SANSKRIT, POLITICAL SCIENCE , HISTORY, ECONOMICS , PSYCHOLOGY, GEOGRAPHY,URDU, YOGA, | 12TH | 3 YEARS | 24000 | 4000 | 3000 | 3000 | 34000 |
MUSIC, HOME SCIENCE) | ||||||||
49 | B.LIB. | GRADUATION | 1 YEAR | 40000 | 4000 | 3000 | 3000 | 50000 |
50 | M. A. – ENGLISH, HINDI, PUNJABI, SOCIAL WORK, SANSKRIT, YOGA, SOCIOLOGY, POLITICAL SCIENCE, HISTORY, PHYSICAL EDUCATION, HEALTH EDUCATION AND SPORTS,ECONOMICS, | GRADUATION | 2 YEARS | 24000 | 4000 | 3000 | 4000 | 35000 |
PSYCHOLOGY, GEOGRAPHY, MUSIC, HOME SCIENCE, URDU | ||||||||
51 | M.LIB. | GRADUATION IN RELEVENT | 1 YEAR | 43000 | 4000 | 3000 | 4000 | 54000 |
SUBJECT | ||||||||
52 | POST GRADUATE DIPLOMA IN GUIDANCE & COUNSELLING | GRADUATION | 1 YEAR | 28000 | 4000 | 3000 | 4000 | 39000 |
53 | POST GRADUATE DIPLOMA IN TRANSLATION(ENGLISH) | GRADUATION | 1 YEAR | 28000 | 4000 | 3000 | 4000 | 39000 |
54 | BACHELORS OF FINE ARTS (BFA) | 12TH | 4 YEARS | 35000 | 4000 | 3000 | 3000 | 45000 |
55 | MASTERS OF FINE ARTS (MFA) | GRADUATION WITH RELEVANT STREAM | 2 YEARS | 39000 | 4000 | 3000 | 4000 | 50000 |
56 | PG DIPLOMA (CYBER LAW, CRIMINOLOGY, FORENSIC SCIENCE, LABOR LAW, BUSINESS LAW, INTELLECTUAL LAW) | GRADUATION | 1 YEAR | 70000 | 10000 | 3000 | 4000 | 87000 |
57 | LL.B | GRADUATION | 3 YEARS | 50000 | 6000 | 3000 | 4000 | 63000 |
58 | B.A.LL. B | 12TH | 5 YEARS | 50000 | 6000 | 3000 | 3000 | 62000 |
59 | LL. M | LL.B | 2 YEARS | 68000 | 10000 | 3000 | 4000 | 85000 |
60 | CERTIFICATE IN HOTEL MANGEMENT&TOURISM, FOOD PROCESSING, BAKERY & COOKERY | 10TH | 1 YEAR | 24000 | 4000 | 3000 | 2000 | 33000 |
61 | DIPLOMA IN HOTEL MANAGEMENT &TOURISM, FOOD PROCESSING, BAKERY & COOKERY | 10TH | 3 YEARS | 39000 | 4000 | 3000 | 2000 | 48000 |
62 | B.SC. HOTEL MANAGEMENT & TOURISM | 12TH | 3 YEARS | 48000 | 4000 | 3000 | 3000 | 58000 |
63 | M.SC HOTEL MANAGEMENT & TOURISM | GRADUATION | 2 YEARS | 60000 | 10000 | 3000 | 4000 | 77000 |
64 | BA – JOURNALISM & MASS COMMUNICATION | 12TH | 3 YEARS | 32000 | 4000 | 3000 | 3000 | 42000 |
65 | MA – JOURNALISM & MASS COMMUNICATION | GRADUATION WITH RELEVANT STREAM | 2 YEARS | 36000 | 4000 | 3000 | 4000 | 47000 |
66 | DIPLOMA IN FASHION DESIGNING | 12TH | 2 YEARS | 20000 | 4000 | 3000 | 2000 | 29000 |
67 | B.SC. FASHION DESIGNING | 12TH | 3 YEARS | 48000 | 6000 | 3000 | 3000 | 60000 |
68 | M.SC. FASHION DESIGNING | GRADUATION WITH RELEVENT SUBJECT | 2 YEARS | 60000 | 10000 | 3000 | 4000 | 77000 |
69 | FRENCH | 10TH | 1 YEAR | 44000 | 4000 | 3000 | 2000 | 53000 |
70 | GERMAN | 10TH | 1 YEAR | 44000 | 4000 | 3000 | 2000 | 53000 |
71 | BEAUTY AND WELLNESS | 10TH | 1 YEAR | 36000 | 4000 | 3000 | 2000 | 45000 |
72 | COMPUTER FUNDAMENTALS | 10TH | 1/2 YEAR | 18000 | 2000 | 1500 | 1000 | 22500 |
73 | DIGITAL MARKETING | 10TH | 1/2 YEAR | 18000 | 2000 | 1500 | 1000 | 22500 |
74 | WEBSITE DESIGNING | 10TH | 1/2 YEAR | 18000 | 2000 | 1500 | 1000 | 22500 |
75 | GRAPHIC DESIGNING | 10TH | 1/2 YEAR | 18000 | 2000 | 1500 | 1000 | 22500 |
76 | CLOUD COMPUTING | 10TH | 1/2 YEAR | 18000 | 2000 | 1500 | 1000 | 22500 |
77 | PH.D (FULL TIME) | POST GRADUATION IN RELEVANT SUBJECT (55%) | 3 YEARS | 125000 | 400000 |
- Reg. Fee: 1000 (one time)
- Prospectus Fee : 2000 (one time)
- LEET/ Migration Fee : 5000 (one time)
- Ph.D Entrance Fee : 5000 (one time)
- Above fee inculding all fees like Tution,Development,Studentfund,Exam fee etc.
- 30% Scholarship on Tution fee for all students every year exculding (D.Pharma, B.Pharma, BALLB, LLB & Ph.D. (All Subjects)
- Hostel fee 115000/- for session 2024-25 inculding meals.