MDU B.ED. COLLEGES
| M.D. UNIVERSITY, ROHTAK | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DETAIL OF AFFILIATED EDUCATION COLLEGES OF M.D. UNIVERSITY, ROHTAK | ||||||||||||
| Sr.No. | File No. | Name of College/Institute | Distt. | Girls/Co- Edu. | Course | Intake | ||||||
| 01 | 11 | RLS College of Education, Sidhrawali (Gurgaon) | GURGA | Co-Edu. | B.Ed. | 100 | ||||||
| ON | M.Ed. | 50 | ||||||||||
| 02 | 1 | C.R. College of Education, Rohtak | ROHTAK | Co-Edu. | B.Ed. | 99 | ||||||
| M.Ed. | 50 | |||||||||||
| 03 | 2 | Vaish College of Education, Rohtak | ROHTAK | Co-Edu. | B.Ed. | 200 | ||||||
| 100 | ||||||||||||
| Aided+10 | ||||||||||||
| 0 SFS) | ||||||||||||
| M.Ed. | 50 | |||||||||||
| 04 | 3 | G.B. College of Education, Rohtak | ROHTAK | Co-Edu. | B.Ed. | 50 (Aided) + 50 (SFS) | ||||||
| 05 | 1006 | State Institute for Rehabilitation Training and | ROHTAK | Co-Edu. | B.Ed. Spl | 30 | ||||||
| Research,(SIRTAR), , Gandhi Nagar, Rohtak | Edu (MR) | |||||||||||
| (PGDRP) | ||||||||||||
| 10 | ||||||||||||
| SELF FINANCING COLLEGES OF EDUCATION | ||||||||||||
| 06 | 406 | Ch. Partap Singh Memorial College of Education,Sector-34, Near Marble Market, Gurgaon | GURGA ON | Co-Edu. | B.Ed. | 200 | ||||||
| 07 | 408 | Shri Shanti Sagar Jain College of Education for Girls, Ferozepur Jhirka (Mewat) | MEWAT | Girls | B.Ed. | 100 | ||||||
| 08 | 409 | Starex Institute of Education, VPO Binola, Bilaspur Chowk, Gurgaon | GURGA ON | Co-Edu. | B.Ed. | 100 | ||||||
| 09 | 602 | Deen Dayal Rustogi College of Education,Via Haily Mandi, Khadevla Farukh Nagar, Dist. Gurgaon. | GURGA ON | Co-Edu. | B.Ed. M.Ed. | 200 50 | ||||||
| 10 | 613 | Sardar Patel College of Education, Farukhnagar (Guraon) | GURGA ON | Co-Edu. | B.Ed. | 100 | ||||||
| 11 | 629 | KIIT College of Education, Bhondsi Distt. Gurgaon | GURGA | Co-Edu. | B.Ed. | 100 | ||||||
| ON | M.Ed. | 50 | ||||||||||
| 12 | 635 | Lord Krishna College of Education, Jamalpur, Distt. Gurgaon. | GURGA ON | Co-Edu. | B.Ed. | 200 | ||||||
| 13 | 636 | Laxmi College of Education, Kasan (Gurgaon) | GURGA ON | Co-Edu. | B.Ed. | 100 | ||||||
| 14 | 640 | B.M. College of Education, Vil. Hari Nagar (Dumha) Tehsil Farukhnagar, Distt. Gurgaon | GURGA ON | Co-Edu. | B.Ed. | 200 | ||||||
| 15 | 641 | Rao Mohar Singh College of Education, Behrampur, Post-Fazilpur, Distt. Gurgaon | GURGA ON | Co-Edu. | B.Ed. | 200 | ||||||
| 16 | 643 | Dayawanti Memorial College of Education, Near Country Club, Panchgaon, Tauru Road, Vill. Pada, Sub-Tehsil, Tauru, Mewat | Mewat | Co-Edu. | B.Ed. M.Ed. | 200 50 | ||||||
| 17 | 651 | Pataudi College of Education, Opp. New Bus Stand, Pataudi (Gurgaon) | GURGA ON | Co-Edu. | B.Ed. | 200 | ||||||
| 18 | 707 | Rao Neki Ram Memorial College of Education,Pataudi, P.O. Turkapur Bas Padamka, Distt. Gurgaon | GURGA ON | Co-Edu. | B.Ed. | 100 | ||||||
| 19 | 713 | Rao Dalip Singh College of Education, Vill. Mumtajpur, PO- Bas Padamka, Tehsil-Pataudi, Distt. Gurgaon | GURGA ON | Co-Edu. | B.Ed. | 100 | ||||||
| 20 | 729 | Maa Saraswati Teachers Training Inst. Vill. Makdola Distt. Gurgaon | GURGA ON | Co-Edu. | B.Ed. | 100 | ||||||
| 21 | 743 | *Sree Shiv Chaitanya College of Education, Main Road, Bhora Kalan, Distt. Gurgaon | GURGA ON | Co-Edu. | B.Ed. | 100 | ||||||
| 22 | 752 | B.L. College of Education, Wazirpur, Distt. Gurgaon, Haryana | GURGA ON | Co-Edu. | B.Ed. | 100 | ||||||
| 23 | 777 | Jindal College of Education for Girls, Sohna,Distt. Gurgaon | GURGA ON | Girls | B.Ed. | 100 | ||||||
| 24 | 797 | Drona College of Education, Ravi Nagar, Basai Road, , Distt. Gurgaon | GURGA ON | Co-Edu. | B.Ed. | 100 | ||||||
| 25 | 798 | Lal Bahadur Shastri College of Education, VPO- Jamalpur, Tehsil- Farukhnagr, Distt. Gurgaon, Haryana | GURGA ON | Co-Edu. | B.Ed. | 100 | ||||||
| 26 | 796 | Rao Udmi Ram Memorial College of Education, Vill. Jamalpur, Tehsil-Farukh Nagar, Distt. Gurgaon | GURGA ON | Co-Edu. | B.Ed. | 100 | ||||||
| 27 | 908 | Jhankar College of Education, Main Gurgaon Pataudi Road, Babra Bakipur, PO- Jamalpur, Tehsil-Farukhnagar, Distt. Gurgaon | GURGA ON | Co-Edu. | B.Ed. | 100 | ||||||
| 28 | 919 | Laxmi College of Education, Rathiwas (Jat) PO-Sidhrawali Distt. Gurgaon | GURGA ON | Co-Edu. | B.Ed. | 100 | ||||||
| 29 | 920 | Vivekanand College of Education, Village, Jolakha, Sohna, Distt. Gurgaon | GURGA ON | Co-Edu. | B.Ed. | 100 | ||||||
| 30 | 929 | Rastriya Vidya Education College, Basai Road, Krishan Nagar, Distt. Gurgaon | GURGA ON | Co-Edu. | B.Ed. | 100 | ||||||
| 31 | 933 | Oxford College of Education, Village- Khuranpur, Farukh Nagar, Gurgaon, Haryana | GURGA ON | Co-Edu. | B.Ed. | 100 | ||||||
| 32 | 946 | Vidya Bhavan College of Education, Khurrampur, Farukhnagar, Gurgaon, Haryana | GURGA ON | Co-Edu. | B.Ed. | 100 | ||||||
| 33 | 969 | Royal Institute of Science and Management, Wazirpur, Distt. Gurgaon | GURGA ON | Co-Edu. | B.Ed. | 100 | ||||||
| 34 | 991 | Rao Ram Singh College of Education, VPO- Bhora Kalan, Tehsil- Farukh Nagar, Distt. Gurgaon | GURGA ON | Co-Edu. | B.Ed. | 100 | ||||||
| 35 | 993 | D.V.M. College of Education, Vill- Baluda, Post-Sohna,Distt. Gurgaon, Haryana | GURGA ON | Co-Edu. | B.Ed. | 100 | ||||||
| 36 | 994 | Shri Ram College of Education , VPO- Bhora Kalan, Tehsil- Farukh Nagar, Distt. Gurgaon | GURGA ON | Co-Edu. | B.Ed. | 100 | ||||||
| 37 | 1002 | Vishwas College of Education, Village-Pataudi, Distt. Gurgaon | GURGA ON | Co-Edu. | B.Ed. | 100 | ||||||
| 38 | 1101 | Major Bihari Lal Memorial College of Education, Bilaspur Chowk, Bilaspur, Distt. Gurgaon | GURGA ON | Co-Edu. | B.Ed. | 100 | ||||||
| 39 | 1103 | S.D. College of Education, VPO- Janaula, Pataudi, Tehsil- Farukh Nagar, Distt. Gurgaon | GURGA ON | Co-Edu. | B.Ed. | 100 | ||||||
| 40 | 971 | R.K. College of Education, Bhora Kalan, Distt. Gurgaon | GURGA ON | Co-Edu. | B.Ed. | 100 | ||||||
| 41 | 907 | Basant Lal Memorial College of Education, VPO- Garhi Harsaru, Distt. Gurgaon | GURGA ON | Co-Edu. | B.Ed. | 100 | ||||||
| 42 | 944 | Rao Mohar Singh College of Education, Vill- Jatauli, Tehsil- Pataudi, Distt. Gurgaon | GURGA ON | Co-Edu. | B.Ed. | 100 | ||||||
| 43 | 402 | Vaish Arya Shikshan Mahila Mahavidyalya, Bahadurgarh (Jhajjar) | JHAJJAR | Girls | B.Ed. | 100 | ||||||
| 44 | 606 | Disha College of Education, VPO M.P. Majra Dist. Jhajjar. | JHAJJAR | Co-Edu. | B.Ed. | 100 | ||||||
| 45 | 623 | Ravindra Bharti College of Education,C/o KSM Public School, Gurgaon Road, Jhajjar | JHAJJAR | Co-Edu. | B.Ed. | 100 | ||||||
| 46 | 642 | Cambridge College of Education(For Women), Vill. Birar, Distt. Jhajjar (Haryana) | JHAJJAR | Girls | B.Ed. M.Ed. | 200 50 | ||||||
| 47 | 701 | D.H. Lawrence College of Education for Women, Rohtak Road, Jhajjar (Haryana) | JHAJJAR | Girls | B.Ed. | 100 | ||||||
| 48 | 705 | Ganga College of Education, VPO-Dujana, Tehsil-Beri, Distt. Jhajjar (Haryana) | JHAJJAR | Co-Edu. | B.Ed. | 100 | ||||||
| 49 | 719 | M.R. Nauhnty College of Education, Vill. Kherka Gujjar, PO Dulhera Tehsil-Bahadurgarh Distt. Jhajjar (Haryana) | JHAJJAR | Co-Edu. | B.Ed. | 100 | ||||||
| 50 | 720 | G.S. College of Education, VPO- Luhari, Distt. Jhajjar (Haryana) | JHAJJAR | Co-Edu. | B.Ed. | 100 | ||||||
| 51 | 735 | Lt. Mahipat Singh College of Education, VPO Sarai Aurangabad, Chhara-Beri Road, Bahadurgarh | JHAJJAR | Co-Edu. | B.Ed. M.Ed. | 200 50 | ||||||
| 52 | 740 | Pragya College of Education, Vill. Dulhera, Tehsil-Bahadurgarh, Distt. Jhajjar, Haryana (Jain Minority Institute) | JHAJJAR | Co-Edu. | B.Ed. M.Ed. | 200 50 | ||||||
| 53 | 748 | Haryana Institute of Education, Asodha, Tehsil- Bahadurgarh Distt. Jhajjar | JHAJJAR | Co-Edu. | B.Ed. | 100 | ||||||
| 54 | 753 | Bhimeshwari Devi College of Education, Baithiyan Panna, Tehsil, Beri, Distt. Jhajjar | JHAJJAR | Co-Edu. | B.Ed. | 100 | ||||||
| 55 | 755 | Ganga Institute of Education, 20 K.M. Stone, Jhajjar Bahadurgarh Road, Vill- Kablana, Tehsil & Distt- Jhajjar | JHAJJAR | Co-Edu. | B.Ed. M.Ed. | 200 50 | ||||||
| 56 | 756 | Ranjeet Singh Memorial College of Education & Technology, VPO Chhara, Distt. Jhajjar | JHAJJAR | Co-Edu. | B.Ed. | 100 | ||||||
| 57 | 759 | M.D. College of Education, Sarai Aurangabad, Jhajjar Road, P.O. Bahadurgarh, Distt. Jhajjar Correspondence Address Post Box No. 20, Bahadurgarh | JHAJJAR | Co-Edu. | B.Ed. | 200 | ||||||
| 58 | 764 | A.S. Kharb Memorial College of Education, VPO Kasni, Distt. Jhajjar | JHAJJAR | Co-Edu. | B.Ed. | 100 | ||||||
| 59 | 779 | M.R.College of Education, VPO Hassanpur Distt. Jhajjar | JHAJJAR | Co-Edu. | B.Ed. | 100 | ||||||
| 60 | 782 | H.D. College of Education, VPO- Sahlawas, Tehsil & Distt. Jhajjar | JHAJJAR | Co-Edu. | B.Ed. | 100 | ||||||
| 61 | 905 | Adarsh College of Education, VPO- Dadanpur, Distt. Jhajjar | JHAJJAR | Co-Edu. | B.Ed. | 100 | ||||||
| 62 | 916 | Shri Sai Baba College of Education, VPO- Jhangirpur, Distt. Jhajjar | JHAJJAR | Co-Edu. | B.Ed. | 100 | ||||||
| 63 | 924 | Rao Nihal Singh College of Education, VPO- Lohari, Distt. Jhajjar | JHAJJAR | Co-Edu. | B.Ed. | 100 | ||||||
| 64 | 925 | Netaji Subhash College of Education, VPO- Jhangirpur, Distt. Jhajjar | JHAJJAR | Co-Edu. | B.Ed. | 100 | ||||||
| 65 | 927 | S.D. Memorial College of Education, Village-Desalpur, Distt. Jhajjar, Haryana | JHAJJAR | Co-Edu. | B.Ed. | 100 | ||||||
| 66 | 950 | Sarvodaya College of Education, Khanpur Khurd, Distt. Jhajjar | JHAJJAR | Co-Edu. | B.Ed. | 100 | ||||||
| 67 | 953 | M.T. College of Education, VPO- Kharhar, Distt. Jhajjar | JHAJJAR | Co-Edu. | B.Ed. | 100 | ||||||
| 68 | 966 | Maa Ganga College of Education, VPO- Dujana, Tehsil-Beri, Distt.Jhajjar | JHAJJAR | Co-Edu. | B.Ed. | 100 | ||||||
| 69 | 970 | Paramount College of Education, VPO- Chhuchhakwas, Distt. Jhajjar | JHAJJAR | Co-Edu. | B.Ed. | 100 | ||||||
| 70 | 973 | D.S.Arya College of Education, Vill- Patel Nagar, PO- Bahadurgarh, Distt. Jhajjar | JHAJJAR | Co-Edu. | B.Ed. | 100 | ||||||
| 71 | 983 | Modern College of Education, Jhajjar Road, Bahadurgarh, Distt. Jhajjar | JHAJJAR | Co-Edu. | B.Ed. | 100 | ||||||
| 72 | 763 | Pujya Swami Vivekanand College of Education, Village Jhangir Pur, Distt. Jhajjar | JHAJJAR | Co-Edu. | B.Ed. | 100 | ||||||
| 73 | 789 | Chandrawati College of Education, VPO- Tauru, Distt. Mewat | MEWAT | Co-Edu. | B.Ed. | 100 | ||||||
| 74 | 794 | Saraswati Vidya Mandir College of Education, Ferozepur Zirka, Distt. Mewat | MEWAT | Co-Edu. | B.Ed. M.Ed. | 200 50 | ||||||
| 75 | 928 | Rao Adal Singh College of Education, Vill. Khatiwas, Post & Tehsil- Tauru, Distt. Mewat | MEWAT | Co-Edu. | B.Ed. | 100 | ||||||
| 76 | 988 | Sehrawat Degree College of Education, VPO- Hathin, Distt. Nuh (Mewat), Haryana | MEWAT | Co-Edu. | B.Ed. | 100 | ||||||
| 77 | 405 | Sharvan Inst. Of Rehabilitation for Mentally Retarded Persons, Gandhi Nagar, Rohtak | ROHTAK | Co-Edu. | B.Ed. Spl. Edu. (MR) | 30 | ||||||
| 78 | 608 | *Vikramaditya College of Education, Morkheri(Rohtak) | ROHTAK | Co-Edu. | B.Ed. M.Ed. | 100 50 | ||||||
| 79 | 609 | *Shri Balaji College of Education, Sampla (Rohtak) | ROHTAK | Co-Edu. | B.Ed. M.Ed. | 200 50 | ||||||
| 80 | 620 | Lord Shiva College of Education, VPO Lahli Dist. Rohtak | ROHTAK | Co-Edu. | B.Ed. | 200 | ||||||
| 81 | 621 | Kissan College of Education, Meham Bharan Madina Road, Meham, Dist. Rohtak | ROHTAK | Co-Edu. | B.Ed. | 200 | ||||||
| 82 | 628 | Saraswati Vidya Mandir College of Education, Hissar By Pass, Meham (Rohtak) | ROHTAK | Co-Edu. | B.Ed. | 200 | ||||||
| 83 | 634 | K.V.M. College of Education, Ladhot Road, Rohtak. | ROHTAK | Co-Edu. | B.Ed. M.Ed. | 200 50 | ||||||
| 84 | 637 | D.A.V. College of Education, Hassangarh (Rohtak) | ROHTAK | Co-Edu. | B.Ed. | 200 | ||||||
| 85 | 652 | MR DAV College of Education, MR DAV Campus, 5th KM Stone, Sonepat Road, Rohtak. | ROHTAK | Co-Edu. | B.Ed. B.Ed. Spl (MR) M.Ed. M.Ed. (M.R.) | 100 30 50 10 | ||||||
| 86 | 702 | Sat Priya College of Education, 0.5 KM Mils Stone, Jind Road, Rohtak | ROHTAK | Co-Edu. | B.Ed. | 100 | ||||||
| 87 | 747 | Yash College of Education, VPO- Rurkee, Distt. Rohtak | ROHTAK | Co-Edu. | B.Ed. | 100 | ||||||
| 88 | 765 | St. Paul College of Education, Behind New Bust Stand, Rohtak | ROHTAK | Co-Edu. | B.Ed. B.Ed. Spl (MR) | 200 30 | ||||||
| 89 | 766 | *R.K. College of Education, 21 KM Stone, Sonepat Road, Humayunpur, Distt. Rohtak | ROHTAK | Co-Edu. | B.Ed. M.Ed. | 100 50 | ||||||
| 90 | 781 | R.D. College of Education, Village Mukundpur, Tehsil Bahadurgarh, Distt. Jhajjar | Jhajjar | Co-Edu. | B.Ed. | 100 | ||||||
| 91 | 784 | V.B. College of Education, Jind Bye Pass, Rohtak | ROHTAK | Co-Edu. | B.Ed. | 200 | ||||||
| 92 | 786 | Green Valley College of Education, VPO-Titoli, Distt. Rohtak | ROHTAK | Co-Edu. | B.Ed. | 100 | ||||||
| 93 | 787 | Rashtriya College of Education, Opp. Sir Chhotu Ram Sports Stadium, Sonepat Road, Rohtak | ROHTAK | Co-Edu. | B.Ed. | 100 | ||||||
| 94 | 791 | Sanskriti College of Education, 6 Milestone, Gohana Road, Rohtak | ROHTAK | Co-Edu. | B.Ed. | 100 | ||||||
| 95 | 901 | Narayana College of Education, VPO- Kutana, Shastri Nagar, Rohtak | ROHTAK | Co-Edu. | B.Ed. | 100 | ||||||
| 96 | 903 | Arya College of Education, VPO- Pharmana, Distt. Rohtak | ROHTAK | Co-Edu. | B.Ed. | 100 | ||||||
| 97 | 904 | Swami Daya Muni Vidyapeeth College of Education, Kalanaur, Distt. Rohtak | ROHTAK | Co-Edu. | B.Ed. | 100 | ||||||
| 98 | 906 | J.R. Kissan College of Education, Old Sunder Pura Road, Jind Bye Pass, Rohtak | ROHTAK | Co-Edu. | B.Ed. | 100 | ||||||
| 99 | 909 | Capt. Hardev Singh College of Education, VPO- Madina, Distt. Rohtak | ROHTAK | Co-Edu. | B.Ed. | 100 | ||||||
| 100 | 915 | S.S. College of Education, VPO Badli, Pelpa Road, Distt. Jhajjar | Jhajjar | Co-Edu. | B.Ed. | 100 | ||||||
| 101 | 923 | Saraswati College of Education, Shora Kothi, Gau Karan Road, Rohtak | ROHTAK | Co-Edu. | B.Ed. | 100 | ||||||
| 102 | 930 | *Saini Institute of Girls Education, Saini High School Road, Chunipura, Rohtak | ROHTAK | Girls | B.Ed. | 100 | ||||||
| 103 | 937 | Shri Baba Mast Nath Institute of Educational Training & Research, Asthal Bohar, Distt. Rohtak | ROHTAK | Co-Edu. | B.Ed. | 100 | ||||||
| 104 | 940 | Sunil Gugnani Memorial College of Education, 5- Mal Godam Road, Rohtak | ROHTAK | Girls | B.Ed. | 100 | ||||||
| 105 | 955 | *Raj College of Education, VPO- Brahmanwas, Distt. Rohtak | ROHTAK | Co-Edu. | B.Ed. | 100 | ||||||
| 106 | 960 | Indus College of Education, Indus Public School Campus, Asthal Bohar (Rohtak) | ROHTAK | Co-Edu. | B.Ed. | 100 | ||||||
| 107 | 964 | Aaryan College of Education, VPO- Lakhan Majra, Distt. Rohtak | ROHTAK | Co-Edu. | B.Ed. | 100 | ||||||
| 108 | 967 | Inder Prastha Education College, Jind Bye Pass, Near Power House, Rohtak | ROHTAK | Co-Edu. | B.Ed. | 100 | ||||||
| 109 | 972 | Sheetla College of Education, VPO-Lakhan Majra, Distt. Rohtak | ROHTAK | Co-Edu. | B.Ed. | 100 | ||||||
| 110 | 984 | Vikramaditya Group of Educational Institutes, VPO- Morkheri, Tehsil- Sampla, Distt. Rohtak | ROHTAK | Co-Edu. | B.Ed. | 100 | ||||||
| 111 | 987 | S.R. College of Education, IMT, Kheri Sadh, Distt. Rohtak | ROHTAK | Co-Edu. | B.Ed. | 100 | ||||||
| 112 | 992 | Rama Krishna College of Education, VPO- Chandi,Tehsil- Meham, Distt. Rohtak | ROHTAK | Co-Edu. | B.Ed. | 100 | ||||||
| 113 | 632 | Sat Jinda Kalyana College of Education, Kalanaur, Distt. Rohtak | ROHTAK | Co-Edu. | B.Ed. | 100 | ||||||
| 114 | 1112 | S.S.M. College of Education, VPO- Makrauli Khurd, Distt. Rohtak | ROHTAK | Co-Edu. | B.Ed. | 100 | ||||||
| 115 | 1401 | B.P.S. College of Education, VPO Bhaini Maharajpur, Distt. Rohtak | ROHTAK | Co-Edu. | B.Ed. | 100 | ||||||
| 116 | 1402 | ARPAN Institute for Mentally Handicapped Children, Gandhi Nagar, Rohtak | ROHTAK | Co-Edu. | B.Ed. Spl Edu (MR) | 30 | ||||||
| 117 | 913 | I.P.J. College of Education, Ismaila, Distt. Rohtak | Rohtak | Co-Edu. | B.Ed. | 100 | ||||||
| 118 | 612 | I.P. College of Education, Jassia, Distt. Rohtak | Rohtak | Co-Edu. | B.Ed. M.Ed. | 200 50 | ||||||
| 119 | 731 | I.P.S. College of Education Research and Technology, Nehru Colony, Rohtak | Rohtak | Co-Edu. | B.Ed. | 100 | ||||||
| 120 | 2016 | Teerthanker K.R.D. College, Jatauli, Haily Mandi, Gurgaon (Jain Minority Institute) | Gurgaon | Co-Edu | B.Ed. B.A.B.Ed./ B.Sc.B.Ed. | 100 100 | ||||||
| 121 | 657 | Ch. Katar Singh College of Education, Rohtak | Rohtak | Co-Edu | B.Ed. | 100 | ||||||
| 122 | Bhagwan Mahavir College of Education, Jagdishpur, Distt. Sonepat (Jain Minority Institute) | Sonepat | Co-Edu | B.Ed. M.Ed. | 300 100 | |||||||
| 123 | Kiriorimal College of Educaiton, Baghpat Road, Khewara, Sonepat (Jain Minority Institute) | Sonepat | Co-Edu | B.Ed. M.Ed. (B.Ed. M.ED. (Integrated) ) | 200 50 (50) | |||||||
